
Strider 9.
Length
9.03m
Max power
500HP
Max speed
45knots





01 / 02
Full technical data
Outboard or inboard configuration.
| Specification | Outboard | Inboard |
|---|---|---|
| Length (m) | 9.03 | — |
| Beam (m) | 3.2 | — |
| Draft (m) | 0.85 | — |
| Anti-shock protection | ORCA round tubes | — |
| Fuel tank capacity (L) | 400 | — |
| Max power (HP) | 500 | 500 |
| Max speed (kn) | 45 | 45 |
| Cruise speed (kn) | 28-32 | — |
| CE design category | B | B |
| Weight with engines (t) | 2 | — |
| Range (nm) | 200 | — |
| Tube diameter (m) | 0.6 | 0.6 |
| Drive type | outboard | — |
| Other engine options | 2× 250 HP / 1× 400 HP | — |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Sydney berth.