Rebel 47.
Length
14.50m
Max power
1800HP
Max speed
50knots
Passenger capacity
12PAX






01 / 03
Full technical data
Outboard or inboard configuration.
| Specification | Outboard | Inboard |
|---|---|---|
| Length (m) | 14.5 | 14.06 |
| Beam (m) | 4.03 | 4.03 |
| Draft (m) | 1 | 1 |
| Anti-shock protection | D-fender antishock (foam-filled) | D-fender antishock (foam-filled) |
| Fuel tank capacity (L) | 2500 | 2500 |
| Water tank capacity (L) | 220 | 220 |
| Max power (HP) | 1800 | 1800 |
| Max speed (kn) | 50 | 38 |
| Cruise speed (kn) | 28-32 | 26-30 |
| CE design category | B | B |
| Weight with engines (t) | 11.5 | 12 |
| Range (nm) | 280 | 390 |
| Cabins | 1–2 | 1–2 |
| Berths | 2–4 | 2–4 |
| Builder | SACS Tecnorib | SACS Tecnorib |
| Designer | Christian Grande | Christian Grande |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Sydney berth.